PPA LATAM online store, 9 October 2026
Motors and list prices
47 kits in stock on that day. Limits are only those the store publishes; anything else is marked to confirm. PPA HOME confirms its own price.

Sliding gate (21)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| DZ STARK HOME 400 Monofásico 2 remote controls | 400 kg | not published | 127 V monofásico | $ 372.450 |
| DZ HUB 450 Monofásico 2 remote controls | 450 kg | not published | 127 V monofásico | $ 383.500 |
| DZ HUB 500 Legero 2 remote controls | 500 kg | not published | 127 V monofásico | $ 520.000 |
| DZ STARK 600 Monofásico 2 remote controls | 600 kg | not published | 127 V monofásico | $ 547.300 |
| DZ STARK 500 Legero 2 remote controls | 500 kg | 20 openings an hour | 127 V monofásico | $ 599.300 |
| DZ STARK HOME 450 Jetflex 2 remote controls | 450 kg | not published | 127 or 220 V (bivolt) | $ 676.000 |
| DZ RIO 700 Monofásico 2 remote controls | 700 kg | 60 openings an hour | 127 V monofásico | $ 699.400 |
| DZ CUBE 800 Monofásico 2 remote controls | 800 kg | continuous use | 127 V monofásico | $ 699.400 |
| DZ STARK 650 Jetflex 2 remote controls | 650 kg | 25 openings an hour | 127 or 220 V (bivolt) | $ 911.300 |
| DZ CUBE 850 Brushless 2 remote controls | 850 kg | continuous use | 127 or 220 V (bivolt) | $ 942.500 |
| DZ CUBE 650 Jetflex 2 remote controls | 650 kg | not published | 127 or 220 V (bivolt) | $ 962.000 |
| DZ RIO 800 Jetflex 2 remote controls | 800 kg | 70 openings an hour | 127 or 220 V (bivolt) | $ 1.075.750 |
| DZ RIO 800 Brushless 2 remote controls | 800 kg | continuous use | 127 or 220 V (bivolt) | $ 1.075.750 |
| DZ EURUS STEEL 800 Jetflex 2 remote controls | 800 kg | continuous use | 127 or 220 V (bivolt) | $ 1.086.150 |
| DZ FORT SP Monofásico 2 remote controls | 1.000 kg | continuous use | 127 V monofásico | $ 1.099.800 |
| DZ EURUS 2000 Monofásico 2 remote controls | 2.000 kg | 60 openings an hour | 127 V monofásico | $ 1.199.900 |
| DZ CUBE 500 Jetflex 24V 2 remote controls | 500 kg | not published | 127 or 220 V (bivolt) | $ 1.251.250 |
| DZ CONDOMINIO Jetflex 2 remote controls | 1.000 kg | 80 openings an hour | 127 or 220 V (bivolt) | $ 1.449.500 |
| DZ 1300 IND Jetflex 2 remote controls | 1.300 kg | continuous use | 127 or 220 V (bivolt) | $ 1.549.600 |
| DZ 2.2 ROBUST Brushless 2 remote controls | 2.200 kg | continuous use | 127 or 220 V (bivolt) | $ 1.749.800 |
| DZ BRUTALLE 3.0 Jetflex 2 remote controls | 3.000 kg | continuous use | 127 or 220 V (bivolt) | $ 2.892.500 |
Swing gate (11)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| PIVO AVION Monofásico (ceiling) 1 motor without rail for both leaves, control board, 2 remote controls | leaf up to 2.5 m | not published | 127 V monofásico | $ 591.500 |
| PIVO CONDOMINIO Una Hoja Monofásico 1 motor without rail, control board, 2 remote controls | 300 kg per leaf | 60 openings an hour | 127 V monofásico | $ 734.500 |
| PIVO SK STANDARD Single Monofásico 2 remote controls | leaf up to 2 m | not published | 127 V monofásico | $ 749.450 |
| PIVO SK SUPER Single Monofásico 2 remote controls | leaf up to 2 m | not published | 127 V monofásico | $ 790.400 |
| PIVO HOME Una Hoja Jetflex 1 motor without rail, control board, 2 remote controls | limits to confirm | 40 openings an hour | 127 or 220 V (bivolt) | $ 883.350 |
| SK CONDOMINIO STANDARD Una Hoja Jetflex 2 remote controls | leaf up to 2 m | not published | 127 or 220 V (bivolt) | $ 1.080.300 |
| PIVO SK STANDARD Doble Hoja Monofásico 2 remote controls | leaf up to 2 m | not published | 127 V monofásico | $ 1.089.400 |
| PIVO CONDOMINIO Doble Hoja Monofásico 2 motors without rails, control board, 2 remote controls | 300 kg per leaf | 60 openings an hour | 127 V monofásico | $ 1.150.500 |
| PIVO SK SUPER Doble Hoja Monofásico 2 remote controls | leaf up to 3 m | not published | 127 V monofásico | $ 1.170.000 |
| SK CONDOMINIO SUPER Una Hoja Jetflex 2 remote controls | leaf up to 3.5 m | not published | 127 or 220 V (bivolt) | $ 1.170.000 |
| SK CONDOMINIO MEGA Una Hoja Jetflex 2 remote controls | leaf up to 4.5 m | not published | 127 or 220 V (bivolt) | $ 1.331.200 |
Tilting door (3)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| BV HOME Jetflex 1 motor without rail, control board, 2 remote controls | 350 kg | 40 openings an hour | 127 or 220 V (bivolt) | $ 950.300 |
| BV PENTA CONDOMINIO Jetflex 1 motor without rail, control board, 2 remote controls | 450 kg | not published | 127 or 220 V (bivolt) | $ 1.050.400 |
| NEW TORSION Monofásico Lux fixing kit, 2 remote controls, built-in light | limits to confirm | not published | 220 V only | $ 1.400.100 |
Garage door (6)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| BH POWER CHAIN Monofásico motor with light, without rail | limits to confirm | not published | 127 V monofásico | $ 417.430 |
| BH POWER BOLT Jetflex 1 motor without rail, control board, 2 remote controls, light | limits to confirm | not published | 127 or 220 V (bivolt) | $ 579.800 |
| BH URUS 24V 800N 3 m C rail, light, 2 remote controls | limits to confirm | 60 openings an hour | 127 V monofásico | $ 611.000 |
| BH URUS 24V 1000N 3 m C rail, light, 2 remote controls | limits to confirm | 60 openings an hour | 127 V monofásico | $ 640.250 |
| BH CADEMEX Monofásico motor without rail | limits to confirm | not published | 127 V monofásico | $ 650.000 |
| BH URUS 24V 1200N 3 m C rail, light, 2 remote controls | limits to confirm | 60 openings an hour | 127 V monofásico | $ 690.300 |
Rolling shutter (2)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| ROLLER Monofásico motor with brake, electronic kit | 300 kg | not published | 127 V monofásico | $ 551.200 |
| BR1-500 220V transmitter, control board, push-button panel | 500 kg | not published | 220 V only | $ 1.145.300 |
Vehicle barrier (4)
| Kit | Limit | Use | Power | List price |
|---|---|---|---|---|
| Barrera KD2 Legero barrier cabinet without boom | boom 1 m–3 m | not published | 220 V only | $ 1.500.200 |
| Barrera K1 Jetflex barrier cabinet without boom | boom 1 m–4 m | not published | 127 or 220 V (bivolt) | $ 2.200.250 |
| Barrera BARRIER Brushless barrier cabinet without boom | boom 3 m–6 m | continuous use | 127 or 220 V (bivolt) | $ 2.949.700 |
| Barrera K10 24V barrier cabinet without boom | boom 2 m–4.5 m | continuous use | 127 or 220 V (bivolt) | $ 3.070.600 |
Plan it before the visit
Describe the gate, see the PPA kits whose published limits cover it, add the extras and send the plan to PPA HOME on WhatsApp or by email.

